고객문의 안내 친절히 안내해 드리겠습니다.
대표전화 055.854.3694
| 밝은 미래를 창조해가는 기업
Name of equipment : CMM
Standard : PREMIER
Scope of work : X:3500 Y:1200 Z:650
Manufacturer : IMS
Name of equipment : CMM
Standard : IMPACT
Scope of work : X:650 Y:950 Z:450
Manufacturer : IMS
Name of equipment : LASER TRACKER
Standard : AT901B
Scope of work : X:100000 Y:100000 Z:100000
Manufacturer : LEICA
NO | NAME OF PRODUCT | STANDARD | SERIAL NO | REMARK (DY CON’T NO) |
---|---|---|---|---|
1 | ROUGHNESS SPECIMEN | PLAT | JISB0659 | |
2 | SURFACE PLATE | 2000*1500 | 2015928 | |
3 | LASER TRACKER | 4233 | ||
4 | SCALE BAR-AL | 60" | MC031 | |
5 | SCALE BAR-STEEL | 60" | MC031 | |
6 | OUTSIDE MIC’ | 0~25 mm | DY001 | |
7 | DIGITAL CALIPERS | 0~200 mm | 6327207 | |
8 | DEPTH MIC’ | 0~100 mm | 204608 | |
9 | INSIDE MIC’ | 5~30 mm | 05920 | |
10 | CYLINDER GAGE SET | 35~60 mm | 710196 | |
11 | RIGHT ANGLE BLOCK | 200 mm | 1777 | |
12 | GAGE BLOCK | SET | 2005029 | |
13 | VERNIER CALIPER | 0~1000 mm | 0000105 | |
14 | DIGIMETIC THICKNESS GAGE | 0~12.7 mm | 403937 | |
15 | PRECISION LEVEL GAGE | 07954 | ||
16 | CYLINDER GAGE | 18~35 mm | 660936 | |
17 | 3POINT ID MIC’SET | 709627,900254,709932 | ||
18 | 3POINT ID MIC’ | 40~50 mm | 818996 | |
19 | RING GAGE | 40.001 mm | 080974 | |
20 | HEIGHT GAGE | 0~300 mm | 0806644 | |
21 | ELECTRONIC SCALE | 5000kg | DG318 | |
22 | DIAL INDICATOR | 0~0.8 mm | LAE140 | |
23 | THREE DIMENSIONS MEASURING INSTRUMENT | 800*1000*700 | 7001015 | |
24 | OUTSIDE MIC'(SPLINE) | 0~25 mm | 5975562 | |
25 | UIVERSAL BEVEL | 0~360 ℃ | 105970 | |
26 | DITAL THERMO-HYGROMETER | BJ5478/9861 | ||
27 | DIAL GAGE | 0~10 mm | MSM469 | |
28 | CYLINDER GAGE (DIAL) | 0~10 mm | 6GC726 | |
29 | TEMPERATURE CONTROLLER WATCH | 23.3+/-0.3 | S050515 | |
30 | HYGROTHERMOGRAPH | -15~+50C | 1513742 | |
31 | PHOTOILLUMINATION METER | 23.1+/-0.3 | 110410435 | |
32 | R0UGHNESS GAGE | 0.8~200µm | 100201102 | |
33 | SCREW PLUG GAGE | M6XP1.0 | 10-7808 | |
34 | DIAL CALIPERS(ID) | 55~153 mm | 82923 | |
35 | FEELER GAGE | 0.05~1.00 mm | 6674 | |
36 | TEMPERATURE RECORDER | 27D236064 | ||
37 | DEPTH GAGE | 0~200 mm | D8110006 | |
38 | R-GAGE SET | 0.39~12.7mm | 0804107 | |
39 | BEARING BALL | Ø25.000 mm | L13120901 | |
40 | VERNIER CALIPES | 0~300 mm | 6143341 | |
41 | RING GAGE SETTING | 10.000 mm | 071588 | |
42 | ELECTRONIC SCALE | 3kg | JB2923 | |
43 | OD MIC'(TUBE) | 0~25 mm | 36162956 | |
44 | OD MIC'(SCREW) | 0~25 mm | 25057168 | |
45 | OD MIC’ | 0~25 mm | 27135447 | |
46 | TAPER GAGE | 0~4 mm | 270A | |
47 | DIGITAL THERMO-HYGROMETER | 303C | 150415963 | |
48 | D/ THICKNESS GAGE | 0~12.7 mm | 15106793 | |
49 | RADIATION THERMOMETER | C-40~550 ℃ | 31750001 | |
50 | OUTSIDE MIC'(YU HO GYEONG) | 25~50 mm | 62008489 | |
51 | PIN GAGE | 6.375~12.014 (mm) | DY0523 |
Copyright by DongYoung M&T.All rights Reserved.Designed by 이지웹