고객문의 안내 친절히 안내해 드리겠습니다.
대표전화 055.854.3694
| 밝은 미래를 창조해가는 기업
Name of equipment : 5 AXIS NC MILLING
Standard : V3100(FUNUC15-M)
Scope of work : 3000*1000*700
Manufacturer : VIPER
Name of equipment : 5 AXIS NC MILLING
Standard : VC630/5AX(FANUC311)
Scope of work : 650*765*520
Manufacturer : DOOSAN
Name of equipment : CRD 5 AXIS NC MILLING
Standard : JOMAK(FANUC181)
Scope of work : 6000*1500*600
Manufacturer : JOBS spa ITALY
Name of equipment : 5 AXIS #1(FANUC)
Standard : 20V 5-AXIS WITH 950 CNC
Scope of work : 2000*762*609.6
Manufacturer : CINCINNATI MILACRON
Name of equipment : 3 AXIS NC MILLING
Standard : F660M(FANUC01)
Scope of work : 1200*700*400
Manufacturer : HYUNDAI WIA
Name of equipment : 3 AXIS NC MILLING
Standard : PLANNER
Scope of work : 6000*2200*1300
Manufacturer : OKUMA
Name of equipment : NC TURNNING
Standard : PL20
Scope of work : 350*200
Manufacturer : SAMSUNG (Hwanak01)
Name of equipment : WATERJET
Standard : SJA4060
Scope of work : 7000*5000*300
Manufacturer : TOPS
NO. | DIVISION | EQUIPMENT NAME | MODEL NO. | STROKE | MAKER | REMARKS | ||
---|---|---|---|---|---|---|---|---|
X | Y | Z | ||||||
1 | N/C LATHE | CNC TURNNING | LYNX200 | 350 | 200 | DAEWOO | ||
2 | N/C LATHE | CNC TURNNING | SL25M | 350 | 200 | MORI SEIKI | ||
3 | N/C LATHE | CNC TURNNING | PL20 | 350 | 200 | SAMSUNG | ||
4 | N/C LATHE | CNC TURNNING | E200C | 350 | 200 | WIA | ||
5 | N/C LATHE | CNC TURNNING | E160A | 165 | 330 | WIA | ||
6 | MCT | 3X NC MILLING | VX500 | 800 | 500 | 600 | WIA | |
7 | MCT | TAPING CENTER | J MODEL T | 500 | 380 | 300 | FAUNC | |
8 | MCT | 3X NC MILLING | VM50 | 800 | 500 | 400 | DOOSAN | |
9 | MCT | 3X NC MILLING | 510M | 1000 | 500 | 400 | DOOSAN | |
10 | MCT | 3X NC MILLING | F600B | 1000 | 600 | 635 | WIA | |
11 | MCT | 3X NC MILLING | F660M | 1400 | 660 | 635 | WIA | |
12 | MCT | WIRE CUT | CUT W0 | 260 | 160 | 180 | FANUC | |
13 | MCT | SUPER DRILL | SEDM 430S | 450 | 300 | ENTER TECH | ||
14 | MCT-5AX | 5X NC MILLING | V3100 | 3000 | 1000 | 700 | VIPER | |
15 | MCT-5AX | 5X NC MILLING | CINCINNATI #1 | 2000 | 762 | 609.6 | USA | |
16 | MCT-5AX | 5X NC MILLING | CINCINNATI #2 | 2000 | 762 | 609..6 | USA | |
17 | MCT-5AX | 5X NC MILLING | VC 630/5AX | 650 | 765 | 520 | DOOSAN | |
18 | GANTRY | DRILLING MACHINE | GANTRY D/M | 6000 | 5000 | 600 | DONGSIN | |
19 | MCT | PLANNER | OKUMA | 6500 | 2500 | 1300 | JAPAN | |
20 | COMPOSITE | TAPING CENTER | J MODEL T (L) | 500 | 380 | 300 | FANUC | |
21 | COMPOSITE | TAPING CENTER | J MODEL T (S) | 400 | 300 | 300 | FAUNC | |
22 | COMPOSITE | 3X NC MILLING | SKYCNC 2412SP | 2500 | 1000 | 400 | SINWOO | |
23 | COMPOSITE | 3X NC MILLING | KASER 2412 | 2500 | 1000 | 400 | SINWOO | |
24 | COMPOSITE | 3X NC MILLING | NANO 974M | 800 | 700 | 400 | NANO MT | |
25 | COMPOSITE | 5X NC MILLING | OKADA #1 | 2500 | 800 | 500 | SK3015PJ | |
26 | COMPOSITE | OKADA3 | OKADA #3 | 2000 | 1000 | 800 | SK2012-F15M | |
27 | COMPOSITE | 5X NC MILLING | JOMAK | 6000 | 1500 | 600 | ITALY | |
28 | COMPOSITE | OVEN (S) | OF-22 | JEIO TECH | ||||
29 | COMPOSITE | OVEN (L) | HY-12(A) | HANYANG | ||||
30 | W/JET | WATE JET | SJA4060 | 7000 | 5000 | 300 | TOPS | |
31 | W/JET | SAW MACHINE | H-650HD | 6000 | 650 | 300 | TERA TECH | |
32 | MANUAL | SUPER MILLING | MASTER SUPER #6 | 2500 | 800 | 700 | DAEWOO | |
33 | MANUAL | MILLING | HMVF1100 | 1000 | 300 | 300 | WHACHON | |
34 | MANUAL | MILLING | NL400X1000 | NAMSON | ||||
35 | TOOL | TOP LASER | TL-FB-20-SN | TOP LASER | ||||
36 | CMM | CMM | IMPACT | 650 | 950 | 450 | IMS | |
37 | CMM | CMM | PREMIER | 3500 | 1200 | 650 | IMS | |
38 | TOOL | LASER TRACKER | AT901B | 100000 | 100000 | 100000 | LEICA |
Copyright by DongYoung M&T.All rights Reserved.Designed by 이지웹